#TM TEAM  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 15, 2010  NORTH DAKOTA   2-5  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 16, 2010  NORTH DAKOTA   2-5  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 05, 2010  at St. Cloud State   3-6  3  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 06, 2010  at St. Cloud State   3-2  4  0  0  0  0  .000  0   2/4  0  0  0  0  0  0  0  13 
Nov 12, 2010  ALASKA ANCHORAGE   4-5  5  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 19, 2010  at Denver   1-3  6  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 20, 2010  at Denver   2-4  7  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 26, 2010  NORTHERN MICHIGAN   0-4  8  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Nov 27, 2010  NORTHERN MICHIGAN   3-0  9  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 03, 2010  NEBRASKA OMAHA   3-0  10  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Dec 10, 2010  at Wisconsin   2-3  11  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 11, 2010  at Wisconsin   0-2  12  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 01, 2011  vs UNION   3-1  13  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 07, 2011  at Alabama-Huntsville   3-1  14  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 08, 2011  at Alabama-Huntsville   3-4  15  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 14, 2011  at Nebraska Omaha   2-2  16  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Jan 15, 2011  at Nebraska Omaha   3-2  17  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 21, 2011  ST. CLOUD STATE   1-2  18  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 22, 2011  ST. CLOUD STATE   1-5  19  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 04, 2011  at Minnesota State   1-2  20  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  7 
Feb 05, 2011  at Minnesota State   4-1  21  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  5 
Feb 26, 2011  at North Dakota   2-5  22  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 27, 2011  at North Dakota   1-5  23  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  11 
Mar 04, 2011  MINNESOTA   3-3  24  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Mar 12, 2011  at Nebraska Omaha   3-2  25  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
Mar 17, 2011  vs Minnesota Duluth   3-2  26  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Mar 18, 2011  vs Denver   2-6  27  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Totals        27  0  0  0  0  .000  0   5/10  0  0  0  0  0  0  0  37 

 
Games played: 27
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

   Goals Against  Saves  Record  Goals 
Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
Oct 15, 2010  NORTH DAKOTA   2-5  1  0:49  0  1  0.00  0  .000  0  0  0  0  0  1  0  0 
Oct 16, 2010  NORTH DAKOTA   2-5  2  0:40  0  1  0.00  0  .000  0  0  0  0  0  1  0  0 
Nov 05, 2010  at St. Cloud State   3-6  3  0:12  0  1  0.00  0  .000  0  0  0  0  0  1  0  0 
Nov 12, 2010  ALASKA ANCHORAGE   4-5  4  1:32  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Nov 19, 2010  at Denver   1-3  5  1:03  0  1  0.00  0  .000  0  0  0  0  0  1  0  0 
Nov 20, 2010  at Denver   2-4  6  0:45  0  1  0.00  0  .000  0  0  0  0  0  1  0  0 
Nov 26, 2010  NORTHERN MICHIGAN   0-4  7  1:08  0  1  0.00  0  .000  0  0  0  0  0  1  0  0 
Nov 27, 2010  NORTHERN MICHIGAN   3-0  8  0:13  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Dec 03, 2010  NEBRASKA OMAHA   3-0  9  0:05  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Dec 10, 2010  at Wisconsin   2-3  10  1:21  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Dec 11, 2010  at Wisconsin   0-2  11  2:09  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Jan 01, 2011  vs UNION   3-1  12  0:18  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Jan 07, 2011  at Alabama-Huntsville   3-1  13  0:16  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Jan 08, 2011  at Alabama-Huntsville   3-4  14  1:36  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Jan 15, 2011  at Nebraska Omaha   3-2  15  0:03  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Jan 21, 2011  ST. CLOUD STATE   1-2  16  0:08  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Jan 22, 2011  ST. CLOUD STATE   1-5  17  0:03  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Feb 26, 2011  at North Dakota   2-5  18  0:06  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Mar 04, 2011  MINNESOTA   3-3  19  0:28  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Mar 17, 2011  vs Minnesota Duluth   3-2  20  0:10  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Mar 18, 2011  vs Denver   2-6  21  0:41  0  1  0.00  0  .000  0  0  0  0  0  1  0  0 
Totals        21  13:46  0  7  0.00  0  .000  0  0  0  0  0  7  0  0